| Mission | #398 |
| Missionsdatum | 2025-08-13 |
| Tour | #195 |
| Gruppenfahrt | × |
| Motorradtreffen | × |
| Mitfahrende | × |
| Beifahrende | Tina Webb |
| TrackDatei (.gpx) | × |
Honda - ST 1300
Baujahr: 2013
Webby
71 Jahre
BK Eng VII
Teilnehmernummer #115
Absolvierte Missionen




Kinver Miniature Railway
GPS 52.45179, -2.2289
Legion Drive
Kinver
Sth Staffs
Tachostand: 43875 mi
Owls Nest Cafe
GPS 51.9875, -3.80706
Llandovery
Wales
Tachostand: 43970 mi
Tachostand: 44152 mi
| Zeit | Tachostand | Fahrkilometer | Luftlinie | |
|---|---|---|---|---|
| Start | 08:56 | 43875 mi | 0 mi | 0 km |
| Station 1 | 11:17 | 43970 mi | 95 mi | 119 km |
| Station 2 | 14:51 | 44074 mi | 104 mi | 103 km |
| Ziel | 16:50 | 44152 mi | 78 mi | 106 km |
| Ergebnis | - | 277 mi | 277 mi | 328 km |
This is my 4th Mission Triangle and I throughly enjoy participating in this charity event. This year I had my wife as a pillion, the weather was exceptionally hot and we needed to take more breaks from riding to rehydrate, but overall another brilliant day.